| T: 0845 456 0730 | F: 0845 456 0740 | E: info@firstcarleasing.com | Croxton House, Croxton, North Lincolnshire, DN39 6YD |
| Privacy policy | Copyright © 2008 First Car Leasing |

![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 HDi X | 36 | £176.99 | 98649 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 HDi 70 S | 36 | £180.91 | 95593 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 600 Origin HDi 75 Professional Van | 36 | £182.21 | 95596 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 HDi 70 Professional | 36 | £182.85 | 95594 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 HDi LX | 36 | £185.60 | 98650 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 HDi Enterprise | 36 | £189.53 | 98651 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.3 Multijet 16V Van | 36 | £189.99 | 112767 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 600 Origin HDi 75 Van | 36 | £190.72 | 95595 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 SDit C20 5Dr 70 bhp Dsl Van | 36 | £192.00 | 92463 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 HDi 625Kg X 75ps | 36 | £192.53 | 98648 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 HDi 70 S | 36 | £196.73 | 113869 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 HDi 625Kg LX 75ps | 36 | £196.80 | 98652 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 625 1.6 HDi 75 Professional Van | 36 | £196.90 | 95598 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6HDi 600Kg First [SLD] | 36 | £197.17 | 98647 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 625 S 1.6 HDi 75 Van | 36 | £198.99 | 95597 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi E Van | 36 | £199.99 | 112735 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 HDi 625Kg Enterprise 75ps | 36 | £199.99 | 98655 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 850 1.6 HDi 90 Professional Van | 36 | £204.11 | 106374 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.3 Multijet 16V SX Van | 36 | £204.99 | 112768 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 HDi 625Kg LX 90ps | 36 | £209.80 | 98653 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.3 Multijet 16V Van | 36 | £209.99 | 112769 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi SE Van | 36 | £209.99 | 112736 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 HDi 850Kg Enterprise 90ps | 36 | £223.68 | 98656 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| L1 1000 1.6 HDi 90t 6Dr 90 bhp Dsl Van | 36 | £224.18 | 98657 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1000 1.6 HDi 90 H1 Van Enterprise | 36 | £227.72 | 98658 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi E Van | 24 | £233.36 | 111228 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 280SWB 2.2 TDCi 85t 5Dr 90 bhp Dsl Van | 36 | £235.00 | 108179 | Quote |
| Low Roof Van TDCi 115ps | 36 | £235.00 | 108193 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 260SWB 2.2 TDCi 85t 5Dr 90 bhp Dsl Van | 36 | £236.00 | 108121 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| L1 1000 1.6 HDi 90t 6Dr 90 bhp Dsl Van | 36 | £236.21 | 95600 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 TDI 84PS Van | 36 | £237.00 | 92458 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 TDI 84PS Van | 36 | £238.00 | 92459 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| L2 1200 1.6 HDi 90t 6Dr 90 bhp Dsl Van | 36 | £238.35 | 98659 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| SWB 2.7t 2.0 dCi 115t SE 5Dr 120 bhp Dsl Van | 36 | £239.99 | 108868 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1000 1.6 HDi 90 H1 Professional Van | 36 | £239.99 | 95601 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| LWB 2.9t 2.0 dCi 115t SE 5Dr 120 bhp Dsl Van | 36 | £241.83 | 108867 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| L1 1000 2.0 HDi 120t 6Dr 120 bhp Dsl Van | 36 | £241.99 | 95602 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Medium Roof Van TDCi 115ps | 36 | £245.00 | 108176 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi SE Van | 24 | £245.83 | 111229 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 260SWB 2.2 TDCi 85t 5Dr 90 bhp Dsl Van MRoof | 36 | £246.99 | 112744 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1000 2.0 HDi 120 H1 Professional Van | 36 | £246.99 | 95603 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Low Roof Van TDCi 115ps | 36 | £247.00 | 108124 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Low Roof Van ECOnetic TDCi 115ps | 36 | £247.00 | 108196 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 TDI 84PS Van | 36 | £248.00 | 92460 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1200 2.0 HDi 120 H1 Van Enterprise | 36 | £249.92 | 98660 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Medium Roof Van TDCi 115ps | 36 | £250.00 | 108199 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Low Roof Van TDCi 115ps | 36 | £253.00 | 108206 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 TDI 102PS Van | 36 | £254.00 | 92461 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Medium Roof Van TDCi 115ps | 36 | £255.00 | 108212 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Double Cab Pick Up Acenta 2.5dCi 190 4WD | 36 | £267.16 | 108863 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 30 L1 2.2 HDi 100t 5Dr 100 bhp Dsl Van | 36 | £272.99 | 98661 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Low Roof Van TDCi 115ps | 36 | £273.00 | 108216 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.5 CRDi 116ps Classic Van | 36 | £276.00 | 109355 | Quote |
| 2.5 CRDi 116ps Comfort Van | 36 | £282.00 | 104360 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 35 L3 2.2 HDi 120t 5Dr 120 bhp Dsl Van HRoof | 36 | £284.88 | 98663 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2 HDi H1 Van 100ps Enterprise | 36 | £285.13 | 98662 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 330 L1 2.2 HDi 100t 5Dr 100 bhp Dsl Van | 36 | £288.50 | 95604 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2 HDi H1 Professional Van 100ps | 36 | £288.51 | 106375 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 330SWB RWD 2.4 TDCi 115t 5Dr 120 bhp Dsl Van | 36 | £289.99 | 112750 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2 HDi H2 Van 120ps Enterprise | 36 | £292.51 | 98664 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Double Cab Pick Up Tekna 2.5dCi 190 4WD | 36 | £297.96 | 108865 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 330SWB RWD 2.4 TDCi 100t 5Dr 100 bhp Dsl Van | 36 | £299.00 | 108219 | Quote |
| 330SWB RWD 2.4 TDCi 100t 5Dr 100 bhp Dsl Van MRoof | 36 | £306.00 | 108225 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| D/Cab Pick Up Tekna [Connect] 2.5dCi 190 4WD | 36 | £315.65 | 108866 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2 HDi H2 Professional Van 120ps | 36 | £325.99 | 95607 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 335 L3 2.2 HDi 120t 5Dr 120 bhp Dsl Van HRoof | 36 | £331.57 | 95606 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| High Roof Van Trend TDCi 115ps | 36 | £349.99 | 112732 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Commercial Td V6 [210] Auto | 36 | £619.95 | 114417 | Quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
To receive email updates of First Car Leasings latest offers, enter your email address below.
If you are contract hiring For the first time let us buy your existing car!! Call us now for a price.
![]()
Don't miss the deal!
Download a proposal form now and send to us via fax or email.
Downloadable Proposal Forms in PDF Format
Business / Individual
Downloadable Proposal Forms in Word format
Business / Individual