| T: 0845 456 0730 | F: 0845 456 0740 | E: info@firstcarleasing.com | Croxton House, Croxton, North Lincolnshire, DN39 6YD |
| Privacy policy | Copyright © 2008 First Car Leasing |

![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 Luna 2dr | 36 | £259.00 | 112892 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 EcoFuel 5dr | 36 | £310.80 | 109321 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.9 TDi PD 104t 5Dr | 36 | £281.86 | 52900 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.5 TDI PD SE 130 4dr | 36 | £563.57 | 109235 | Quote |
| 2.0 TDI SE 140 4dr | 36 | £577.46 | 109244 | Quote |
| 2.0 BiTDI SE 180 4dr 4MOTION | 36 | £668.15 | 112600 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 TDI SE 140 5dr | 36 | £432.85 | 109156 | Quote |
| 2.0 BiTDI SE 180 4MOTION 5dr | 36 | £564.37 | 112601 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 TSI BlueMotion Tech S 2dr | 36 | £300.77 | 52777 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 TDI CR Exclusive 2dr DSG | 36 | £359.00 | 112828 | Quote |
| 2.0 Individual TDI CR 2dr | 36 | £390.62 | 108901 | Quote |
| 2.0 TDI CR Exclusive 2dr | 36 | £399.46 | 112603 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 S TDI CR 2dr | 36 | £314.82 | 52378 | Quote |
| 2.0 SE TDI CR 2dr | 36 | £343.99 | 112604 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 3dr | 36 | £147.65 | 53028 | Quote |
| 1.4 3dr | 36 | £149.00 | 112903 | Quote |
| 1.2 Urban Fox 3dr | 36 | £163.04 | 112605 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 BlueMotion TDI 105 S 5dr [Start Stop] | 36 | £209.00 | 96149 | Quote |
| 1.6 TDI S 5dr | 36 | £256.09 | 109097 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 TDi 105 S 3dr | 36 | £195.00 | 112806 | Quote |
| 1.6 TDi 105 BlueMotion 3dr | 36 | £199.00 | 96129 | Quote |
| 1.6 TDi 105 S 5dr | 36 | £209.00 | 114597 | Quote |
| 1.6 TDi S 5dr | 36 | £254.39 | 52739 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 TSI 105 S 5dr | 36 | £209.00 | 96131 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 TSI Match 3dr | 36 | £219.00 | 100381 | Quote |
| 1.2 TSI 85 S 3dr | 36 | £246.24 | 52530 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 TDI 105 S 5dr | 36 | £191.00 | 112809 | Quote |
| 1.6 TDI S 5dr | 36 | £263.00 | 109308 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 TSI S 5dr | 36 | £248.30 | 109062 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 SE TDi CR 4dr | 36 | £219.00 | 96133 | Quote |
| 1.6 S TDi CR 4dr | 36 | £219.00 | 114032 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 GT TDI CR 4dr [5 seat] | 24 | £219.99 | 112955 | Quote |
| 2.0 GT TDI CR 4dr [5 seat] | 24 | £239.00 | 112954 | Quote |
| 2.0 TDI CR 4dr [5 seat] | 36 | £259.00 | 112752 | Quote |
| 2.0 GT TDI CR 4dr [5 seat] | 36 | £289.00 | 105049 | Quote |
| 2.0 TDI CR 4dr [5 seat] | 24 | £299.00 | 113991 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 GT TSI 4dr [5 seat] | 36 | £279.00 | 112815 | Quote |
| 1.8 TSI 4dr [5 seat] | 36 | £325.21 | 112606 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 S TDI CR DPF 110 5dr | 36 | £228.42 | 114602 | Quote |
| 1.6 BlueMotion TDI CR DPF 5dr | 36 | £229.00 | 96154 | Quote |
| 2.0 R Line TDI CR DPF 110 5dr | 36 | £229.00 | 96138 | Quote |
| 2.0 Highline TDI CR DPF 110 5dr | 36 | £239.00 | 96142 | Quote |
| 2.0 Highline Plus TDI CR DPF 110 5dr | 36 | £249.00 | 96147 | Quote |
| 1.6 BlueMotion Tech TDI CR DPF 5dr | 36 | £319.46 | 52456 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 BlueMotion Tech TDI CR DPF 4dr | 36 | £219.00 | 114029 | Quote |
| 2.0 R Line TDI CR DPF 110 4dr | 36 | £229.00 | 96136 | Quote |
| 1.6 BlueMotion TDI CR DPF 4dr | 36 | £229.00 | 96152 | Quote |
| 2.0 Highline TDI CR DPF 110 4dr | 36 | £239.00 | 96140 | Quote |
| 2.0 Highline PlusTDI CR DPF 4dr | 36 | £289.99 | 112760 | Quote |
| 2.0 Highline Plus BlueMotion Tech TDI CR DPF 4dr | 36 | £299.99 | 114030 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 TSI 122SC Turbo S 5Dr | 36 | £337.84 | 52771 | Quote |
| 3.6 V6 R36 4MOTION 5dr DSG | 36 | £602.51 | 112607 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 3.0 V6 TDI CR DPF 4MOTION 240 4dr [5 seat] Auto | 36 | £823.39 | 52303 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 6.0 W12 4MOTION LWB 4dr [5 seat] Auto | 36 | £1530.22 | 108976 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 TDI SE 3dr | 36 | £197.92 | 109269 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 S 5dr | 24 | £115.00 | 114519 | Quote |
| 1.2 S 5dr | 36 | £132.00 | 114028 | Quote |
| 1.2 S 3dr | 36 | £172.69 | 109023 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 TSI 122 3dr | 36 | £286.46 | 53007 | Quote |
| 2.0 TSI 210 GT 3dr | 36 | £349.99 | 112893 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 TDI GT 3dr | 36 | £259.00 | 105051 | Quote |
| 2.0 TDI 3dr | 36 | £334.65 | 53071 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 TDi Match 5dr | 36 | £269.00 | 100380 | Quote |
| 2.0 TDi BlueMotion Tech S 5dr [2WD] | 36 | £302.37 | 112612 | Quote |
| 2.0 TDi R Line 5dr | 36 | £415.99 | 112894 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 TSi BlueMotion Tech S 5dr [2WD] | 36 | £249.00 | 96153 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 TDi Summit 5dr DSG | 36 | £446.63 | 112610 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 3.0 V6 TDI SE [240] 5dr Tip Auto | 24 | £405.00 | 112907 | Quote |
| 3.0 V6 TDI SE [240] 5dr Tip Auto | 36 | £419.00 | 112817 | Quote |
| 2.5 TDI DPF 5dr | 36 | £536.49 | 109325 | Quote |
| 3.0 V6 TDI SE 5dr Tip Auto | 36 | £551.06 | 109293 | Quote |
| 3.0 BlueMotion V6 TDI CR DPF [225] 5dr Tip Auto | 36 | £616.47 | 112613 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 3.6 V6 SE 5dr Tip Auto | 36 | £710.79 | 108916 | Quote |
| 3.0 V6 TSI Hybrid 5dr Tip Auto | 36 | £885.94 | 108986 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 TDI S 5dr | 36 | £264.99 | 114011 | Quote |
| 1.9 TDI DPF BlueMotion Tech S 105 5dr | 36 | £274.99 | 111627 | Quote |
| 1.9 TDI DPF Match 5dr | 36 | £319.00 | 112904 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 TSI S 5dr | 24 | £272.11 | 114025 | Quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
To receive email updates of First Car Leasings latest offers, enter your email address below.
If you are contract hiring For the first time let us buy your existing car!! Call us now for a price.
![]()
Don't miss the deal!
Download a proposal form now and send to us via fax or email.
Downloadable Proposal Forms in PDF Format
Business / Individual
Downloadable Proposal Forms in Word format
Business / Individual