| T: 0845 456 0730 | F: 0845 456 0740 | E: info@firstcarleasing.com | Croxton House, Croxton, North Lincolnshire, DN39 6YD |
| Privacy policy | Copyright © 2008 First Car Leasing |

![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 3.7 V6 [328] 3dr | 36 | £378.98 | 108858 | Quote |
| 3.7 V6 [328] 3dr | 24 | £382.96 | 111226 | Quote |
| 3.7 V6 [328] GT 3dr | 36 | £430.93 | 108859 | Quote |
| 3.7 V6 [328] GT 3dr | 24 | £443.28 | 111227 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 3.7 V6 Black Edition 3dr | 36 | £533.38 | 109258 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 3.7 V6 2dr | 36 | £465.48 | 109314 | Quote |
| 3.7 V6 GT 2dr | 36 | £486.91 | 112498 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi 5Dr | 36 | £232.95 | 108937 | Quote |
| 1.5 dCi Kaizen 5Dr | 36 | £279.59 | 112499 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 5Dr | 36 | £211.04 | 109075 | Quote |
| 1.6 Kaizen 5Dr | 36 | £251.33 | 112500 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 LDN 5Dr | 36 | £227.78 | 109210 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 3.8 Premium 2dr Auto [Sat Nav] | 36 | £952.36 | 112502 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi Visia 5dr | 24 | £181.78 | 109315 | Quote |
| 1.5 dCi Visia 5dr | 36 | £193.08 | 109364 | Quote |
| 1.5 dCi Acenta 5dr | 36 | £203.21 | 109365 | Quote |
| 1.5 dCi Tekna 5dr | 36 | £223.12 | 109366 | Quote |
| 1.5 dCi Tekna 5dr | 24 | £248.87 | 110481 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 Visia 5dr | 24 | £160.11 | 109015 | Quote |
| 1.6 Visia 5dr | 36 | £176.89 | 109356 | Quote |
| 1.6 Acenta 5dr | 36 | £189.41 | 108822 | Quote |
| 1.6 Acenta 5dr CVT | 36 | £201.28 | 109359 | Quote |
| 1.6 Acenta 5dr | 24 | £205.59 | 110475 | Quote |
| 1.6 Tekna 5dr | 36 | £206.84 | 109358 | Quote |
| 1.6 DiG-T Acenta 5dr | 36 | £220.34 | 109361 | Quote |
| 1.6 Tekna 5dr CVT | 36 | £221.32 | 109360 | Quote |
| 1.6 Tekna 5dr | 24 | £229.13 | 110476 | Quote |
| 1.6 DiG-T Tekna 5dr | 36 | £233.75 | 109362 | Quote |
| 1.6 DiG-T Acenta 5dr | 24 | £249.51 | 110482 | Quote |
| 1.6 DiG-T Tekna 5dr | 24 | £263.45 | 110483 | Quote |
| 1.6 DiG-T Tekna 5dr 4WD CVT | 36 | £276.72 | 109363 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 5dr Auto | 36 | £573.25 | 108936 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi 86 EU4t Visia 3Dr | 36 | £141.69 | 52451 | Quote |
| 1.5 dCi 86 EU4t Visia 5Dr | 36 | £151.39 | 108810 | Quote |
| 1.5 dCi 86 EU4t Visia 3Dr | 24 | £160.37 | 110460 | Quote |
| 1.5 dCi 86 EU4t Visia 5Dr | 24 | £172.37 | 110463 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 Visia 3dr | 36 | £129.44 | 108804 | Quote |
| 1.2 Visia 5dr | 36 | £138.67 | 108807 | Quote |
| 1.2 Visia 3dr | 24 | £145.69 | 110458 | Quote |
| 1.2 Visia 5dr | 24 | £157.73 | 110461 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 N-Tec 3dr | 36 | £143.38 | 109217 | Quote |
| 1.2 N-Tec 5dr | 36 | £163.10 | 108808 | Quote |
| 1.2 N-Tec 3dr | 24 | £174.86 | 110459 | Quote |
| 1.2 N-Tec 5dr | 24 | £188.12 | 110462 | Quote |
| 1.5 dCi N-Tec 5dr | 36 | £212.13 | 108811 | Quote |
| 1.5 dCi N-Tec 5dr | 24 | £254.99 | 110464 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.5 dCi 5dr Auto | 36 | £629.28 | 109198 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 3.5 V6 5dr CVT | 36 | £598.81 | 52305 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi Visia 5dr | 36 | £152.96 | 108816 | Quote |
| 1.5 dCi Visia 5dr | 24 | £162.88 | 110469 | Quote |
| 1.5 dCi Acenta 5dr | 36 | £172.25 | 108817 | Quote |
| 1.5 dCi Acenta 5dr | 24 | £184.57 | 110470 | Quote |
| 1.5 dCi Tekna 5dr | 36 | £199.99 | 108820 | Quote |
| 1.5 dCi Tekna 5dr | 24 | £222.74 | 110472 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 Visia 5dr | 36 | £154.30 | 108812 | Quote |
| 1.4 Visia 5dr | 24 | £169.24 | 110465 | Quote |
| 1.4 Acenta 5dr | 36 | £176.33 | 108813 | Quote |
| 1.4 Acenta 5dr | 24 | £195.01 | 110467 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi N-Tec 5dr | 36 | £175.57 | 108818 | Quote |
| 1.4 N-Tec 5dr | 36 | £179.26 | 108814 | Quote |
| 1.5 dCi N-Tec 5dr | 24 | £185.54 | 110471 | Quote |
| 1.4 N-Tec 5dr | 24 | £196.82 | 110468 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi S 6dr [5 Seat] | 36 | £225.29 | 108911 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.5 dCi Acenta 5dr | 36 | £384.93 | 109319 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.0 Visia 5dr | 36 | £124.04 | 109277 | Quote |
| 1.0 Acenta 5dr | 36 | £150.67 | 108801 | Quote |
| 1.0 Visia 5dr | 24 | £172.36 | 110455 | Quote |
| 1.0 Acenta 5dr | 24 | £178.01 | 110456 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.0 N-Tec 5dr | 36 | £120.48 | 104365 | Quote |
| 1.0 N-Tec 5dr | 36 | £129.99 | 109024 | Quote |
| 1.0 N-Tec 5dr | 24 | £161.55 | 110457 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi Visia 5dr | 36 | £218.50 | 109371 | Quote |
| 1.5 dCi [110] Visia Puredrive 5dr | 36 | £234.46 | 109134 | Quote |
| 2.0 dCi Tekna 5dr 4WD | 36 | £344.33 | 112509 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 [117] Visia 5dr | 36 | £193.57 | 109367 | Quote |
| 1.6 Visia 5dr | 24 | £197.89 | 109265 | Quote |
| 1.6 [117] Acenta 5dr | 36 | £211.59 | 109368 | Quote |
| 1.6 [117] Tekna 5dr | 36 | £259.66 | 109370 | Quote |
| 2.0 Tekna 5dr 4WD CVT | 36 | £345.68 | 112510 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 [117] N-Tec 5dr | 36 | £228.17 | 109369 | Quote |
| 2.0 dCi N-Tec 5dr 4WD | 36 | £311.29 | 112508 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi [110] Visia 5dr | 36 | £262.89 | 109096 | Quote |
| 2.0 dCi Tekna 5dr 4WD | 36 | £360.04 | 112512 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 Visia 5dr | 36 | £224.34 | 109069 | Quote |
| 2.0 Tekna 5dr 4WD CVT | 36 | £374.77 | 112513 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 [117] N-Tec 5dr | 36 | £249.45 | 109296 | Quote |
| 2.0 dCi N-Tec 5dr 4WD | 36 | £327.07 | 112511 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 dCi 173 Acenta 5dr | 36 | £348.34 | 112514 | Quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
To receive email updates of First Car Leasings latest offers, enter your email address below.
If you are contract hiring For the first time let us buy your existing car!! Call us now for a price.
![]()
Don't miss the deal!
Download a proposal form now and send to us via fax or email.
Downloadable Proposal Forms in PDF Format
Business / Individual
Downloadable Proposal Forms in Word format
Business / Individual