| T: 0845 456 0730 | F: 0845 456 0740 | E: info@firstcarleasing.com | Croxton House, Croxton, North Lincolnshire, DN39 6YD |
| Privacy policy | Copyright © 2008 First Car Leasing |

![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2 DTECt ES GT 4Dr | 36 | £313.44 | 62985 | Quote |
| 2.2 DTECt ES 4Dr | 36 | £332.90 | 77753 | Quote |
| 2.2 DTECt ES GT SNav 4Dr | 36 | £364.75 | 66118 | Quote |
| 2.2 DTECt EX 4Dr | 36 | £373.52 | 77758 | Quote |
| 2.2 i-DTEC ES 4dr Auto | 36 | £379.85 | 63013 | Quote |
| 2.2 i-DTEC ES GT 4dr Auto | 36 | £386.68 | 77755 | Quote |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] | 36 | £406.64 | 66120 | Quote |
| 2.2 i-DTEC TYPE-S 4dr | 36 | £411.60 | 66104 | Quote |
| 2.2 DTECt EX ADAS 4Dr | 36 | £417.20 | 67987 | Quote |
| 2.2 i-DTEC EX 4dr Auto | 36 | £419.87 | 79745 | Quote |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] | 36 | £449.42 | 66105 | Quote |
| 2.2 i-DTEC EX 4dr Auto [ADAS] | 36 | £465.90 | 91630 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2 DTECt ES 5Dr | 36 | £358.59 | 77774 | Quote |
| 2.2 DTECt ES GT 5Dr | 36 | £365.11 | 62983 | Quote |
| 2.2 DTECt ES GT SNav 5Dr | 36 | £384.11 | 74957 | Quote |
| 2.2 DTECt EX 5Dr | 36 | £399.21 | 77785 | Quote |
| 2.2 i-DTEC ES 5dr Auto | 36 | £404.22 | 77777 | Quote |
| 2.2 i-DTEC ES GT 5dr Auto | 36 | £411.05 | 77779 | Quote |
| 2.2 i-DTEC ES GT 5dr Auto [Sat Nav] | 36 | £431.02 | 77782 | Quote |
| 2.2 i-DTEC TYPE-S 5dr | 36 | £434.91 | 66106 | Quote |
| 2.2 DTECt EX ADAS 5Dr | 36 | £442.89 | 66121 | Quote |
| 2.2 i-DTEC EX 5dr Auto | 36 | £454.11 | 77788 | Quote |
| 2.2 i-DTEC TYPE-S 5dr [ADAS] | 36 | £472.76 | 66107 | Quote |
| 2.2 i-DTEC EX 5dr Auto [ADAS] | 36 | £490.44 | 91635 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 VTEC 156i ES 4Dr | 36 | £336.34 | 77795 | Quote |
| 2.0 VTEC 156i ES GT 4Dr | 36 | £348.02 | 66111 | Quote |
| 2.0 VTEC 156i ES GT SNav 4Dr | 36 | £363.14 | 77794 | Quote |
| 2.0 VTEC 156i ES 4Dr Auto | 36 | £368.00 | 77791 | Quote |
| 2.0 VTEC 156i ES GT 4Dr Auto | 36 | £374.83 | 79773 | Quote |
| 2.0 VTEC 156i EX 4Dr | 36 | £383.85 | 62979 | Quote |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto | 36 | £394.80 | 77793 | Quote |
| 2.0 VTEC 156i EX 4Dr Auto | 36 | £405.82 | 62980 | Quote |
| 2.4 VTEC 201i EX 4Dr | 36 | £416.03 | 79780 | Quote |
| 2.4 VTEC 201i EX 4Dr Auto | 36 | £440.52 | 79781 | Quote |
| 2.4 VTEC 201i EX ADAS 4Dr | 36 | £462.09 | 79782 | Quote |
| 2.4 VTEC 201i EX ADAS 4Dr Auto | 36 | £486.55 | 79783 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 VTEC 156i ES 5Dr | 36 | £355.87 | 77804 | Quote |
| 2.0 VTEC 156i ES GT 5Dr | 36 | £374.91 | 77803 | Quote |
| 2.0 VTEC 156i ES 5Dr Auto | 36 | £392.38 | 77798 | Quote |
| 2.0 VTEC 156i ES GT SNav 5Dr | 36 | £394.88 | 77801 | Quote |
| 2.0 VTEC 156i ES GT 5Dr Auto | 36 | £420.02 | 79789 | Quote |
| 2.0 VTEC 156i ES GT SNav 5Dr Auto | 36 | £424.64 | 77800 | Quote |
| 2.4 VTEC 201i EX 5Dr | 36 | £431.49 | 79784 | Quote |
| 2.4 VTEC 201i EX 5Dr Auto | 36 | £465.65 | 79785 | Quote |
| 2.4 VTEC 201i EX ADAS 5Dr | 36 | £487.21 | 79786 | Quote |
| 2.4 VTEC 201i EX ADAS 5Dr Auto | 36 | £511.68 | 79787 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2 i-CTDi Si 5dr | 36 | £227.22 | 112770 | Quote |
| 2.2 i-CTDi Si 5dr | 36 | £236.79 | 67486 | Quote |
| 2.2 i-CTDi Si-T 5dr | 36 | £262.18 | 77812 | Quote |
| 2.2 i-CTDi SE 5dr | 36 | £271.48 | 62970 | Quote |
| 2.2 i-CTDi Type S GT 3dr | 36 | £281.41 | 62971 | Quote |
| 2.2 i-CTDi ES 5dr | 36 | £290.84 | 62186 | Quote |
| 2.2 i-CTDi SE-T 5dr | 36 | £294.13 | 77810 | Quote |
| 2.2 i-CTDi Type S GT-T 3dr | 36 | £304.07 | 77814 | Quote |
| 2.2 i-CTDi ES-T 5dr | 36 | £313.49 | 77807 | Quote |
| 2.2 i-CTDi EX GT 5dr | 36 | £335.34 | 77809 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 i-VTEC Type S 3dr | 36 | £166.43 | 112739 | Quote |
| 1.4 i-VTEC Type S 3dr | 36 | £177.81 | 112717 | Quote |
| 1.4 i-VTEC Si 5dr | 36 | £182.94 | 112731 | Quote |
| 1.4 i-VTEC Type S-T 3dr | 36 | £188.47 | 112755 | Quote |
| 1.4 i-VTEC Si 5dr | 36 | £189.65 | 67480 | Quote |
| 1.8 i-VTEC SE 5dr | 36 | £199.00 | 107999 | Quote |
| 1.4 i-VTEC Si-T 5dr | 36 | £201.37 | 112737 | Quote |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £202.00 | 112753 | Quote |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £202.10 | 112754 | Quote |
| 1.4 i-VTEC SE 5dr | 36 | £205.75 | 112726 | Quote |
| 1.8 i-VTEC ES 5dr | 36 | £209.56 | 112758 | Quote |
| 1.4 i-VTEC Si-T 5dr | 36 | £213.53 | 77822 | Quote |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £214.56 | 62955 | Quote |
| 1.8 i-VTEC ES 5dr | 36 | £218.00 | 62959 | Quote |
| 1.8 i-VTEC Si 5dr | 36 | £218.55 | 67482 | Quote |
| 1.4 i-VTEC SE 5dr | 36 | £218.57 | 62950 | Quote |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £219.30 | 112727 | Quote |
| 1.8 i-VTEC SE 5dr | 36 | £221.67 | 112766 | Quote |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £223.10 | 112756 | Quote |
| 1.4 i-VTEC SE-T 5dr | 36 | £226.73 | 112729 | Quote |
| 1.8 i-VTEC ES 5dr Auto | 36 | £226.91 | 112759 | Quote |
| 1.4 i-VTEC Type S-T 3dr | 36 | £228.75 | 84596 | Quote |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £233.17 | 62951 | Quote |
| 1.8 i-VTEC ES-T 5dr | 36 | £234.30 | 112762 | Quote |
| 1.8 i-VTEC ES 5dr Auto | 36 | £235.82 | 77832 | Quote |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £237.22 | 84598 | Quote |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £240.28 | 112730 | Quote |
| 1.4 i-VTEC SE-T 5dr | 36 | £241.20 | 77817 | Quote |
| 1.8 i-VTEC Si-T 5dr | 36 | £242.89 | 77851 | Quote |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £245.20 | 67481 | Quote |
| 1.8 i-VTEC Type S GT 3dr | 36 | £245.67 | 63372 | Quote |
| 1.8 i-VTEC ES-T 5dr | 36 | £249.11 | 77835 | Quote |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £251.48 | 112738 | Quote |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £252.24 | 112763 | Quote |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £255.80 | 77819 | Quote |
| 1.8 i-VTEC SE-T 5dr | 36 | £258.38 | 77844 | Quote |
| 1.8 i-VTEC Type S GT 3dr i-Shift | 36 | £263.03 | 63374 | Quote |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £267.85 | 77829 | Quote |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £268.15 | 77836 | Quote |
| 1.8 i-VTEC Type S GT-T 3dr | 36 | £268.32 | 62964 | Quote |
| 1.8 i-VTEC SE 5dr Auto | 36 | £270.45 | 62957 | Quote |
| 1.8 i-VTEC EX GT 5dr | 36 | £280.96 | 112764 | Quote |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift | 36 | £285.68 | 77872 | Quote |
| 1.8 i-VTEC Si 5dr Auto | 36 | £287.15 | 67483 | Quote |
| 2.0 i-VTEC Type R 3dr | 36 | £292.62 | 112719 | Quote |
| 1.8 i-VTEC SE-T 5dr Auto | 36 | £294.24 | 77846 | Quote |
| 1.8 i-VTEC EX GT 5dr | 36 | £299.59 | 77839 | Quote |
| 2.0 i-VTEC Type R GT 3dr | 36 | £299.99 | 62966 | Quote |
| 1.8 i-VTEC Si-T 5dr Auto | 36 | £310.96 | 77856 | Quote |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £329.49 | 112765 | Quote |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £351.84 | 77840 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 i-VTEC Type R Mugen 3dr | 36 | £424.80 | 109000 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto | 36 | £310.33 | 62976 | Quote |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 2009 | 36 | £312.39 | 52987 | Quote |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 | 36 | £325.20 | 62977 | Quote |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 | 36 | £358.50 | 62978 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2 i-DTEC SE 5dr | 36 | £312.82 | 112433 | Quote |
| 2.2 i-DTEC ES 5dr | 36 | £329.59 | 77252 | Quote |
| 2.2 i-DTEC SE-T 5dr | 36 | £350.80 | 77263 | Quote |
| 2.2 i-DTEC SE 5dr Auto | 36 | £356.66 | 77262 | Quote |
| 2.2 i-DTEC ES-T 5dr | 36 | £359.20 | 77255 | Quote |
| 2.2 i-DTEC ES 5dr Auto | 36 | £371.83 | 77254 | Quote |
| 2.2 i-DTEC SE-T 5dr Auto | 36 | £380.71 | 77264 | Quote |
| 2.2 i-DTEC ES-T 5dr Auto | 36 | £395.98 | 77256 | Quote |
| 2.2 i-DTEC EX 5dr | 36 | £407.83 | 77257 | Quote |
| 2.2 i-DTEC EX 5dr Auto | 36 | £437.74 | 77259 | Quote |
| 2.2 i-DTEC EX 5dr [Advanced Safety Pack] | 36 | £444.57 | 79844 | Quote |
| 2.2 i-DTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £481.27 | 79845 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 i-VTEC SE 5dr | 36 | £284.20 | 112432 | Quote |
| 2.0 i-VTEC ES 5dr | 36 | £299.99 | 77238 | Quote |
| 2.0 i-VTEC SE 5dr Auto | 36 | £317.43 | 77246 | Quote |
| 2.0 i-VTEC SE-T 5dr | 36 | £319.62 | 77245 | Quote |
| 2.0 i-VTEC ES-T 5dr | 36 | £323.35 | 77239 | Quote |
| 2.0 i-VTEC ES 5dr Auto | 36 | £332.68 | 77242 | Quote |
| 2.0 i-VTEC SE-T 5dr Auto | 36 | £341.56 | 77248 | Quote |
| 2.0 i-VTEC ES-T 5dr Auto | 36 | £356.83 | 77241 | Quote |
| 2.0 i-VTEC EX 5dr | 36 | £376.66 | 77249 | Quote |
| 2.0 i-VTEC EX 5dr Auto | 36 | £398.59 | 77251 | Quote |
| 2.0 i-VTEC EX 5dr [Advanced Safety Pack] | 36 | £420.18 | 84653 | Quote |
| 2.0 i-VTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £442.12 | 84654 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 IMA S Hybrid 3dr | 36 | £271.42 | 91377 | Quote |
| 1.5 IMA Sport Hybrid 3dr | 36 | £288.14 | 112922 | Quote |
| 1.5 IMA GT Hybrid 3dr | 36 | £320.38 | 112895 | Quote |
| 1.5 IMA GT Nav Hybrid 3dr | 36 | £350.35 | 112920 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £183.26 | 112773 | Quote |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £193.51 | 112774 | Quote |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £194.33 | 62986 | Quote |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £196.72 | 112771 | Quote |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £203.22 | 63010 | Quote |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £205.69 | 97923 | Quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £208.12 | 112772 | Quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £223.20 | 84657 | Quote |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £234.76 | 87264 | Quote |
| 1.3 IMA ES Hybrid 5dr CVT | 24 | £244.41 | 87265 | Quote |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £246.19 | 112775 | Quote |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £257.58 | 112826 | Quote |
| 1.3 IMA ES-T Hybrid 5dr CVT | 24 | £269.82 | 87266 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £131.05 | 112691 | Quote |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £137.92 | 62179 | Quote |
| 1.4 i-VTEC ES 5dr | 36 | £139.56 | 112698 | Quote |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £140.89 | 112693 | Quote |
| 1.4 i-VTEC ES 5dr | 36 | £147.03 | 62180 | Quote |
| 1.2 i-VTEC SE-T 5dr [VSA] | 36 | £157.13 | 112696 | Quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £159.86 | 112703 | Quote |
| 1.2 i-VTEC S-T 5dr [VSA] | 36 | £164.31 | 112694 | Quote |
| 1.2 i-VTEC Si 5dr | 36 | £164.83 | 112697 | Quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £168.92 | 77892 | Quote |
| 1.2 i-VTEC Si 5dr | 36 | £174.49 | 91366 | Quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £181.14 | 112701 | Quote |
| 1.4 i-VTEC Si 5dr | 36 | £182.80 | 112713 | Quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £192.02 | 62948 | Quote |
| 1.4 i-VTEC Si 5dr | 36 | £193.89 | 91367 | Quote |
| 1.4 i-VTEC EX 5dr | 36 | £195.50 | 112707 | Quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £203.95 | 112705 | Quote |
| 1.4 i-VTEC EX 5dr | 36 | £204.63 | 62181 | Quote |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto | 36 | £205.03 | 112708 | Quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £215.58 | 112709 | Quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £216.71 | 77896 | Quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £227.85 | 112712 | Quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £229.25 | 77899 | Quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £242.47 | 77901 | Quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
To receive email updates of First Car Leasings latest offers, enter your email address below.
If you are contract hiring For the first time let us buy your existing car!! Call us now for a price.
![]()
Don't miss the deal!
Download a proposal form now and send to us via fax or email.
Downloadable Proposal Forms in PDF Format
Business / Individual
Downloadable Proposal Forms in Word format
Business / Individual