| T: 0845 456 0730 | F: 0845 456 0740 | E: info@firstcarleasing.com | Croxton House, Croxton, North Lincolnshire, DN39 6YD |
| Privacy policy | Copyright © 2008 First Car Leasing |

![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 JTDM 16V Turismo 4dr | 36 | £367.99 | 109248 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.75 TBi Turismo 4dr | 36 | £406.48 | 109167 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 TDI 3dr | 36 | £242.00 | 92444 | Quote |
| 1.6 TDI 3dr [99 g/km] | 36 | £244.23 | 109271 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 TDI 5dr | 36 | £254.29 | 108970 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 TFSI 3dr [Start Stop] | 36 | £232.66 | 52793 | Quote |
| 1.4 TFSI 3dr [Start Stop] | 36 | £245.00 | 92445 | Quote |
| 2.0 TFSI Quattro Sport 3dr S Tronic | 36 | £372.01 | 112343 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 T FSI 5dr [Start Stop] | 36 | £239.14 | 52423 | Quote |
| 2.0 TFSI Quattro Sport 5dr S Tronic | 36 | £379.73 | 112344 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.8 T FSi 120t 4Dr | 36 | £358.38 | 52525 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 320d ED 4dr | 36 | £309.99 | 52332 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 318d Exclusive Edition 5dr | 36 | £324.99 | 52527 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 318i Exclusive Edition 4dr | 36 | £289.99 | 52808 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 318i Exclusive Edition 5dr | 36 | £299.99 | 52997 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2 DTECt ES GT 4Dr | 36 | £313.44 | 62985 | Quote |
| 2.2 DTECt ES 4Dr | 36 | £332.90 | 77753 | Quote |
| 2.2 DTECt ES GT SNav 4Dr | 36 | £364.75 | 66118 | Quote |
| 2.2 DTECt EX 4Dr | 36 | £373.52 | 77758 | Quote |
| 2.2 i-DTEC ES 4dr Auto | 36 | £379.85 | 63013 | Quote |
| 2.2 i-DTEC ES GT 4dr Auto | 36 | £386.68 | 77755 | Quote |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] | 36 | £406.64 | 66120 | Quote |
| 2.2 i-DTEC TYPE-S 4dr | 36 | £411.60 | 66104 | Quote |
| 2.2 DTECt EX ADAS 4Dr | 36 | £417.20 | 67987 | Quote |
| 2.2 i-DTEC EX 4dr Auto | 36 | £419.87 | 79745 | Quote |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] | 36 | £449.42 | 66105 | Quote |
| 2.2 i-DTEC EX 4dr Auto [ADAS] | 36 | £465.90 | 91630 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 VTEC 156i ES 4Dr | 36 | £336.34 | 77795 | Quote |
| 2.0 VTEC 156i ES GT 4Dr | 36 | £348.02 | 66111 | Quote |
| 2.0 VTEC 156i ES GT SNav 4Dr | 36 | £363.14 | 77794 | Quote |
| 2.0 VTEC 156i ES 4Dr Auto | 36 | £368.00 | 77791 | Quote |
| 2.0 VTEC 156i ES GT 4Dr Auto | 36 | £374.83 | 79773 | Quote |
| 2.0 VTEC 156i EX 4Dr | 36 | £383.85 | 62979 | Quote |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto | 36 | £394.80 | 77793 | Quote |
| 2.0 VTEC 156i EX 4Dr Auto | 36 | £405.82 | 62980 | Quote |
| 2.4 VTEC 201i EX 4Dr | 36 | £416.03 | 79780 | Quote |
| 2.4 VTEC 201i EX 4Dr Auto | 36 | £440.52 | 79781 | Quote |
| 2.4 VTEC 201i EX ADAS 4Dr | 36 | £462.09 | 79782 | Quote |
| 2.4 VTEC 201i EX ADAS 4Dr Auto | 36 | £486.55 | 79783 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 220d SE 4dr [2009] [148g/km] | 36 | £397.44 | 109216 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 250 SE 4dr Auto [2009] | 36 | £431.83 | 108914 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.2d S [125] 5dr | 36 | £258.05 | 107952 | Quote |
| 2.2d TS [125] 5dr | 36 | £258.05 | 107953 | Quote |
| 2.2d TS2 [163] 5dr | 36 | £287.99 | 107963 | Quote |
| 2.2d Sport [185] 5dr | 36 | £318.05 | 107959 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| B180 2.0 CDi 109 EU4t SE 5Dr | 36 | £325.83 | 52592 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| B160 BlueEFFICIENCY Sport 5dr | 36 | £249.99 | 91758 | Quote |
| B160 BlueEFFICIENCY SE 5dr | 36 | £317.65 | 109027 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| C200 CDI BlueEFFICIENCY SE 5dr | 36 | £375.62 | 109110 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| C200 CDI BlueEFFICIENCY Sport 4dr | 36 | £329.99 | 109140 | Quote |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto | 36 | £379.99 | 105434 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| C180 CGI BlueEFFICIENCY SE 4dr Auto | 36 | £329.99 | 91766 | Quote |
| C180 CGI BlueEFFICIENCY Sport 4dr Auto | 36 | £349.99 | 105418 | Quote |
| C180 CGI BlueEFFICIENCY SE 4dr | 36 | £365.47 | 52443 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.8i GS3 4Dr | 36 | £308.17 | 52581 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 HDi 110 S 4dr | 36 | £272.02 | 112523 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 S 4dr Bioflex | 36 | £290.03 | 112524 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.9TTiD 180 Aero 4dr | 36 | £339.00 | 95161 | Quote |
| 1.9TTiD 180 Aero 4dr Auto | 36 | £384.64 | 95181 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0T Aero 4dr | 36 | £363.85 | 95346 | Quote |
| 2.0T Aero 4dr Auto | 36 | £392.90 | 95347 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0 D-4D T2 4dr | 36 | £303.12 | 52316 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 V-matic T2 4dr | 36 | £281.03 | 52370 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 BlueMotion Tech TDI CR DPF 4dr | 36 | £219.00 | 114029 | Quote |
| 1.6 BlueMotion TDI CR DPF 4dr | 36 | £229.00 | 96152 | Quote |
| 2.0 R Line TDI CR DPF 110 4dr | 36 | £229.00 | 96136 | Quote |
| 2.0 Highline TDI CR DPF 110 4dr | 36 | £239.00 | 96140 | Quote |
| 2.0 Highline PlusTDI CR DPF 4dr | 36 | £289.99 | 112760 | Quote |
| 2.0 Highline Plus BlueMotion Tech TDI CR DPF 4dr | 36 | £299.99 | 114030 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| D3 [163] ES 4dr | 48 | £299.99 | 109606 | Quote |
| DRIVe [109] ES 4dr | 48 | £299.99 | 109607 | Quote |
| DRIVe [109] ES 4dr | 36 | £386.85 | 108894 | Quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
To receive email updates of First Car Leasings latest offers, enter your email address below.
If you are contract hiring For the first time let us buy your existing car!! Call us now for a price.
![]()
Don't miss the deal!
Download a proposal form now and send to us via fax or email.
Downloadable Proposal Forms in PDF Format
Business / Individual
Downloadable Proposal Forms in Word format
Business / Individual