| T: 0845 456 0730 | F: 0845 456 0740 | E: info@firstcarleasing.com | Croxton House, Croxton, North Lincolnshire, DN39 6YD |
| Privacy policy | Copyright © 2008 First Car Leasing |

![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 TDI 3dr | 36 | £242.00 | 92444 | Quote |
| 1.6 TDI 3dr [99 g/km] | 36 | £244.23 | 109271 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 TDI 5dr | 36 | £254.29 | 108970 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 TFSI 3dr [Start Stop] | 36 | £232.66 | 52793 | Quote |
| 1.4 TFSI 3dr [Start Stop] | 36 | £245.00 | 92445 | Quote |
| 2.0 TFSI Quattro Sport 3dr S Tronic | 36 | £372.01 | 112343 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 T FSI 5dr [Start Stop] | 36 | £239.14 | 52423 | Quote |
| 2.0 TFSI Quattro Sport 5dr S Tronic | 36 | £379.73 | 112344 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 SE 5dr | 36 | £187.82 | 52501 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 SX 5dr | 36 | £208.59 | 52783 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6HDi 16V VTR Plus 5dr | 36 | £213.21 | 98619 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4i 16V VTR 5dr | 36 | £203.53 | 98617 | Quote |
| 1.6i 16V VTi VTR Plus 5dr | 36 | £203.53 | 98618 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 5dr | 36 | £222.15 | 107731 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.0 S 5dr | 36 | £168.86 | 107736 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 Multijet DPF 105t Active Eco 5Dr | 36 | £270.88 | 52528 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 Active 5dr | 36 | £232.84 | 52781 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 Active 3dr [2010] | 36 | £167.30 | 109276 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.3 Multijet Dynamic 5dr | 36 | £152.84 | 52724 | Quote |
| 1.3 Multijet 4x4 Cross 5dr | 36 | £218.05 | 112421 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.1 Active ECO 5dr | 36 | £126.29 | 52942 | Quote |
| 1.2 4x4 5dr | 36 | £179.30 | 112420 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.9 MultiJet Dynamic 5dr | 36 | £349.16 | 112428 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 16V Dynamic 5dr [2WD] | 36 | £235.35 | 112429 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 TDCi [70] Edge 3dr | 36 | £159.00 | 111333 | Quote |
| 1.4 TDCi [70] Zetec 3dr | 36 | £169.00 | 114800 | Quote |
| 1.4 TDCi [70] Zetec 5dr | 36 | £176.00 | 114797 | Quote |
| 1.6 TDCi [95] Zetec 5dr | 36 | £176.00 | 114799 | Quote |
| 1.4 TDCi [70] Titanium 3dr | 36 | £181.00 | 111332 | Quote |
| 1.4 TDCi [70] Studio 3dr | 36 | £185.41 | 89036 | Quote |
| 1.6 TDCi [95] Zetec S 3dr | 36 | £188.99 | 112627 | Quote |
| 1.6 TDCi [95] Titanium 5dr | 36 | £189.99 | 112625 | Quote |
| 1.6 TDCi [95] Titanium 3dr | 36 | £207.00 | 111329 | Quote |
| 1.4 TDCi [70] Titanium 5dr | 36 | £207.00 | 111330 | Quote |
| 1.6 TDCi [95] Titanium 5dr | 36 | £212.00 | 111331 | Quote |
| 1.6 TDCi [95] Zetec 3dr | 36 | £216.00 | 114798 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.25 Edge 3dr | 36 | £149.00 | 111328 | Quote |
| 1.25 Studio 3dr [82] | 36 | £158.00 | 114801 | Quote |
| 1.25 Edge 5dr | 36 | £158.00 | 111334 | Quote |
| 1.25 Zetec 3dr [82] | 36 | £159.00 | 114804 | Quote |
| 1.25 Zetec 5dr [82] | 36 | £165.00 | 114805 | Quote |
| 1.25 Studio 5dr [82] | 36 | £166.00 | 114803 | Quote |
| 1.25 Studio 3dr | 36 | £172.34 | 52885 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 TDCi Zetec S 3dr [110] [DPF] | 36 | £244.53 | 53109 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 100i Style 5Dr | 36 | £241.50 | 52445 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 Zetec 5dr [Climate] | 36 | £227.45 | 52605 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 2009 | 36 | £306.34 | 52987 | Quote |
| 1.4 i-Dsi ES 4dr IMA CVT Auto | 36 | £310.33 | 62976 | Quote |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 | 36 | £325.20 | 62977 | Quote |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 | 36 | £358.50 | 62978 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £131.05 | 112691 | Quote |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £137.92 | 62179 | Quote |
| 1.4 i-VTEC ES 5dr | 36 | £139.56 | 112698 | Quote |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £140.89 | 112693 | Quote |
| 1.4 i-VTEC ES 5dr | 36 | £147.03 | 62180 | Quote |
| 1.2 i-VTEC SE-T 5dr [VSA] | 36 | £157.13 | 112696 | Quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £159.86 | 112703 | Quote |
| 1.2 i-VTEC S-T 5dr [VSA] | 36 | £164.31 | 112694 | Quote |
| 1.2 i-VTEC Si 5dr | 36 | £164.83 | 112697 | Quote |
| 1.4 i-VTEC ES-T 5dr | 36 | £168.92 | 77892 | Quote |
| 1.2 i-VTEC Si 5dr | 36 | £174.49 | 91366 | Quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £181.14 | 112701 | Quote |
| 1.4 i-VTEC Si 5dr | 36 | £182.80 | 112713 | Quote |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £192.02 | 62948 | Quote |
| 1.4 i-VTEC Si 5dr | 36 | £193.89 | 91367 | Quote |
| 1.4 i-VTEC EX 5dr | 36 | £195.50 | 112707 | Quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £203.95 | 112705 | Quote |
| 1.4 i-VTEC EX 5dr | 36 | £204.63 | 62181 | Quote |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto | 36 | £205.03 | 112708 | Quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £215.58 | 112709 | Quote |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £216.71 | 77896 | Quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £227.85 | 112712 | Quote |
| 1.4 i-VTEC EX-T 5dr | 36 | £229.25 | 77899 | Quote |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £242.47 | 77901 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.0 1 5dr | 36 | £124.99 | 108603 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4d TS2 3dr | 36 | £204.03 | 107762 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.3 TS 3dr [AC] | 36 | £158.06 | 107758 | Quote |
| 1.3 TS 5dr [AC] | 36 | £162.65 | 107759 | Quote |
| 1.3i TS2 3dr | 36 | £169.00 | 108573 | Quote |
| 1.3i TS2 5Dr | 36 | £178.06 | 107761 | Quote |
| 1.3i TS2 5Dr | 36 | £179.00 | 108574 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| A160 CDI BlueEFFICIENCY Classic SE 3dr | 36 | £267.63 | 53050 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| A160 BlueEFFICIENCY Classic SE 5dr | 36 | £219.99 | 91756 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 D 5dr Auto [Media Pack] | 36 | £295.81 | 109278 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 D 3dr Auto [Sport Pack] | 36 | £273.46 | 109031 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 HDi SE 3dr | 36 | £261.79 | 52589 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.4 SE 3dr | 36 | £265.04 | 52377 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.5 dCi 86 Expression 5dr [AC] Euro 4 | 36 | £209.56 | 112548 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 Expression 5dr [AC] [Euro 4] | 36 | £187.99 | 106702 | Quote |
| 1.2 Expression 5dr [AC] [Euro 4] | 24 | £222.69 | 106703 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 S 5dr [AC] | 36 | £146.00 | 103422 | Quote |
| 1.2 S 5dr | 36 | £147.13 | 98852 | Quote |
| 1.4 SE 5dr | 36 | £159.00 | 103424 | Quote |
| 1.4 Sport 5dr | 36 | £164.00 | 103425 | Quote |
| 1.6 Sport 5dr | 36 | £189.85 | 98857 | Quote |
| 1.2 TSI SE 5dr | 36 | £196.49 | 110279 | Quote |
| 1.2 TSI Sport 5dr | 36 | £199.47 | 110281 | Quote |
| 1.6 SE 5dr DSG | 36 | £201.05 | 98856 | Quote |
| 1.2 TSI SE 5dr DSG | 36 | £204.35 | 110280 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £179.86 | 109179 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £109.99 | 106353 | Quote |
| Passion mhd 2dr Softouch Auto [2010] | 36 | £118.99 | 106354 | Quote |
| Passion mhd 2dr Softouch Auto [2010] | 36 | £126.98 | 106326 | Quote |
| Pulse mhd 2dr Softouch Auto [2010] | 24 | £142.99 | 106318 | Quote |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £147.85 | 108929 | Quote |
| Passion mhd 2dr Softouch Auto [2010] | 24 | £155.99 | 106321 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.3 DDiS SZ3 5dr | 36 | £190.52 | 52620 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 DDiS SZ4 5dr | 36 | £234.57 | 53042 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 SZ3 5dr | 36 | £213.67 | 109329 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.0 VVT-i T2 3dr | 36 | £191.64 | 71438 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.0 VVT-ii TR 3Dr | 36 | £199.35 | 53049 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.0 12V S 5dr | 36 | £185.00 | 111598 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.9 CDTi 16V SRi [150] 3dr | 36 | £204.99 | 52862 | Quote |
| 1.9 CDTi 16V SRi [150] 3dr [Exterior Pack] | 36 | £219.99 | 107691 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 2.0T 16V VXR Arctic 3dr | 36 | £354.58 | 109168 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.3 CDTi ecoFLEX SXi 3dr [Start/Stop] | 36 | £176.07 | 78864 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2i 16V Limited Edition 3dr | 36 | £174.99 | 111928 | Quote |
| 1.2i 16V Limited Edition 5dr | 36 | £174.99 | 111929 | Quote |
| 1.3 CDTi 16V ecoFLEX Limited Edition 3dr | 36 | £184.99 | 111930 | Quote |
| 1.3 CDTi 16V ecoFLEX Limited Edition 5dr | 36 | £184.99 | 111931 | Quote |
| 1.3 CDTi ecoFLEX Energy 3dr [Start/Stop] | 36 | £196.04 | 109002 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.2 3dr | 36 | £148.17 | 53028 | Quote |
| 1.4 3dr | 36 | £149.00 | 112903 | Quote |
| 1.2 Urban Fox 3dr | 36 | £163.04 | 112605 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 SE TDi CR 4dr | 36 | £219.00 | 96133 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| DRIVe [109] ES 4dr | 36 | £274.59 | 109213 | Quote |
![]() | ||||
| Derivative | Term (months) | Price (excl. VAT) | Deal id | |
| 1.6 ES 4dr | 36 | £294.43 | 52299 | Quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
To receive email updates of First Car Leasings latest offers, enter your email address below.
If you are contract hiring For the first time let us buy your existing car!! Call us now for a price.
![]()
Don't miss the deal!
Download a proposal form now and send to us via fax or email.
Downloadable Proposal Forms in PDF Format
Business / Individual
Downloadable Proposal Forms in Word format
Business / Individual